User Tools

Site Tools


start:members:member_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start:members:member_list [2024/05/17 11:45] becker_eileenstart:members:member_list [2025/05/07 16:58] (current) hofmann_henrietta
Line 1: Line 1:
 ====== Doctoral Candidate Members ====== ====== Doctoral Candidate Members ======
  
-Our current doctoral candidate members are listed below (as per 20/03/2024).\\+Our current doctoral candidate members are listed below (as per 07/05/2025).\\
  
 For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\ For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\
  
-We plan to update the list on a montly basis. Unfortunately, we do not have the resources to keep a list with everyone's picture up to date. Therefore, it would be nice if we could include a link to everyone's personal academic webpage (Institute / LinkedIn / ResearchGate / etc.). If you want your page linked, please send the URL to our student assistant Eileen Becker via [[gsgs-admin@uni-koeln.de|gsgs-admin@uni-koeln.de]].\\+We plan to update the list on a montly basis. Unfortunately, we do not have the resources to keep a list with everyone's picture up to date. Therefore, it would be nice if we could include a link to everyone's personal academic webpage (Institute / LinkedIn / ResearchGate / etc.). If you want your page linked, please send the URL to our student assistant via [[gsgs-admin@uni-koeln.de|gsgs-admin@uni-koeln.de]].\\
 \\ \\
 Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\ Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\
 ^ Last name  ^ First name  ^ Subject  ^ Working group  ^ link  | ^ Last name  ^ First name  ^ Subject  ^ Working group  ^ link  |
-|Aburajab|Jafar|Geophysics|Tezkan| | +|Aburajab|Jafar|Geophysics|Tezkan|| 
-|Ali|Marwan|Geography|Schneider| | +|Ali|Marwan|Geography|Schneider|| 
-|Andreozzi|Paolo|Meteorology|Löhnert| | +|Andreozzi|Paolo|Meteorology|Löhnert|| 
-|Asegahegn|Bahru Zinaye|Physical Geography|Schäbitz|[[https://www.sfb806.uni-koeln.de/index.php/profile/bahrua|link]]| +|Asegahegn|Bahru Zinaye|Geography|Schäbitz|[[https://www.sfb806.uni-koeln.de/index.php/profile/bahrua.html|link]]| 
-|Ashadi|Abdul Latif|Geophysics|Tezkan| | +|Ashadi|Abdul Latif|Geophysics|Tezkan|| 
-|Babker|Zryab|Geography|Schneider| | +|Babker|Zryab|Geography|Schneider|| 
-|Bigalke|Paula|Meteorology|Crewell| | +|Bigalke|Paula|Meteorology|Acquistapace|| 
-|Biswas|Arindam|Geography|Reimann| | +|Biswas|Arindam|Geography|Reimann|| 
-|Böck|Tobias|Meteorology|Löhnert| | +|Böck|Tobias|Meteorology|Löhnert|| 
-|Bollmann|Manuel|Geography|Revilla Diez| | +|Bollmann|Manuel|Geography|Revilla Diez|| 
-|Bormann|Marc|Physical Geography|Schäbitz| | +|Bormann|Marc|Geography|Schäbitz|| 
-|Bouhdayad|Fatima|Geology and Mineralogy|Grunert| | +|Bouhdayad|Fatima|Geology and Mineralogy|Grunert|| 
-|Bühler|Linnea|Meteorology|Crewell| | +|Bruder|Lena|Meteorology|Vercauteren|| 
-|Burchart|Yannick|Meteorology|Neggers| | +|Bühler|Linnu|Meteorology|Crewell|| 
-|Casper|Benjamin|Geography|Kraas| | +|Buhren|Christian|Meteorology|Crewell|| 
-|Chakraborty|Shreya|Geography|Butsch| | +|Burchart|Yannick|Meteorology|Neggers|| 
-|Chatterjee|Dwaipayan|Meteorology|Crewell| | +|Casper|Benjamin|Geography|Kraas|| 
-|Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn| | +|Chakraborty|Shreya|Geography|Butsch|| 
-|Corradini|Daniele|Meteorology|Crewell| | +|Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn|| 
-|Deußen|Katharina|Geology and Mineralogy|Münker| | +|Corradini|Daniele|Meteorology|Acquistapace|| 
-|Dittmann-Zöllner|Stefan|Geography|Braun| | +|Depp|Clémence|Meteorology|Pfannerstill|| 
-|Dott|Anne-Cathrine|Geophysics|Saur| | +|Deußen|Katharina|Geology and Mineralogy|Münker|| 
-|Dreschmann|Jan|Geology and Mineralogy|Jahn| | +|Dittmann-Zöllner|Stefan|Geography|Braun|| 
-|Duling|Stefan|Geophysics|Saur| |+|Dott|Anne-Cathrine|Geophysics|Saur|| 
 +|Dreschmann|Jan|Geology and Mineralogy|Jahn|| 
 +|Duling|Stefan|Geophysics|Saur||
 |Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]| |Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]|
-|Elekes|Filip|Geophysics|Saur| | +|Elverich|Niklas Fabius|Geography|Kraas|| 
-|Elverich|Niklas Fabius|Geography|Kraas| | +|Erraji|Hassnae|Meteorology|Wahner|| 
-|Erraji|Hassnae|Meteorology|Wahner| | +|Fabritius|Jessica|Geology and Mineralogy|Grunert|| 
-|Fabritius|Jessica|Geology and Mineralogy|Grunert| | +|Fadavi Asghari|Shiva|Geophysics|Tezkan|| 
-|Fadavi Asghari|Shiva|Geophysics|Tezkan| | +|Faust|André|Geology and Mineralogy|Rethemeyer|| 
-|Faust|André|Geology and Mineralogy|Rethemeyer| | +|Fellbrich|Johanna|Geography|Dannenberg|| 
-|Fellbrich|Johanna|Geography|Dannenberg| | +|Feller|Jacob Ryan|Geology and Mineralogy|Melles|| 
-|Ferchichi|Khaoula|Other|Schoof| | +|Ferchichi|Khaoula|Other|Schoof|| 
-|Friedel|Julia|Geology and Mineralogy|Grunert| | +|Fischer|Gero|Geology and Mineralogy|Grunert|| 
-|Galbraith|Emma|Geography|Revilla Diez| | +|Friedel|Julia|Geology and Mineralogy|Grunert|| 
-|Gautam|Amrita|Physical Geography|Schneider| | +|Galbraith|Emma|Geography|Revilla Diez|| 
-|Ghanem|Ali|Geography|Dannenberg| | +|Gautam|Amrita|Geography|Schneider|| 
-|Ghazayel|Salima|Meteorology|Neggers| | +|Ghazayel|Salima|Meteorology|Neggers|| 
-|Gisevius|Konstantin|Geography|Braun| | +|González Barriga|Leily Andrea|Geology and Mineralogy|Ritter|| 
-|Grziwa|Sascha|Geophysics|Pätzold| | +|Grziwa|Sascha|Geophysics|Pätzold|| 
-|Haghi|Ahmad|Geology and Mineralogy|Jahn| | +|Haghi|Ahmad|Geology and Mineralogy|Jahn|| 
-|Harak|Markus|Geology and Mineralogy|Münker| | +|Handy|Dennis|Geography|Reimann|| 
-|Hartung|Franz|Physical Geography|Brückner| | +|Harak|Markus|Geology and Mineralogy|Münker|| 
-|Hellers|Max|Geology and Mineralogy|Münker| | +|Hartung|Franz|Geography|Brückner|| 
-|Hochstein|Mara Luisa|Geology and Mineralogy|Amler| | +|Hellers|Max|Geology and Mineralogy|Münker|| 
-|Huesmann|Katharina|Geography|Mansfeldt| | +|Hesselmann|Leonie|Geography|Revilla Diez|| 
-|Issaka|Sule Ayannor|Geography|Braun| | +|Hochstein|Mara Luisa|Geology and Mineralogy|Heim|| 
-|Jiang|Cong|Meteorology|Neggers| | +|Hübenthal|Phillip|Geology and Mineralogy|Heim|| 
-|Kallnik|Niklas|Geology and Mineralogy|Münker| | +|Huesmann|Katharina|Geography|Mansfeldt|| 
-|Kamath|Sandesh|Meteorology|Neggers| | +|Jing|Jing|Geography|Bareth|| 
-|Khaleel|Rizwan|Geography|Bogner| | +|Kallnik|Niklas|Geology and Mineralogy|Münker|| 
-|Kiszler|Theresa|Meteorology|Neggers| | +|Khaleel|Rizwan|Geography|Bogner|| 
-|Könsgen|Ines|Geography|Nehren| | +|Khan|Neelam Firdous|Meteorology|Petzold|| 
-|Kostelecky|Jonathan|Meteorology|Ansorge| | +|Klewinghaus|Sandra|Meteorology|Vercauteren|| 
-|Kotecha|Mahek|Geography|Butsch| | +|Könsgen|Ines|Geography|Nehren|| 
-|Langen|Mario|Physical Geography|Mansfeldt| | +|Krishnan|Preethi Sradha|Meteorology|Löhnert|| 
-|Larasati|Ajeng|Geography|Braun| | +|Langen|Mario|Geography|Mansfeldt|| 
-|Lauer|Melanie|Meteorology|Crewell| | +|Larasati|Ajeng|Geography|Braun|| 
-|Li|Yifan|Meteorology|Shao| | +|Lawrenz|Christiane|Geography|Braun|| 
-|Liang|Guohao|Meteorology|Shao| | +|Li|Yifan|Meteorology|Shao|| 
-|Löffler|Moritz|Meteorology|Löhnert| | +|Liang|Guohao|Meteorology|Shao|| 
-|Lu|Yifan|Geography|Bogner| | +|Löffler|Moritz|Meteorology|Löhnert|| 
-|Luft|Sarah|Geography|Kraas|[[https://geographie.uni-koeln.de/luft-sarah-ma|link]]| +|Lu|Yifan|Geography|Bogner|| 
-|Luong|Thi Han|Geography|Revilla Diez| | +|Lück|Ole|Geography|Revilla Diez|| 
-|Lussem|Ulrike|Physical Geography|Bareth| | +|Luft|Sarah|Geography|Kraas|[[https://geographie.uni-koeln.de/en/research/working-groups/urban-and-social-geography/staff/luft-sarah|link]]| 
-|Lux|Constantin|Physical Geography|Mansfeldt| |+|Luong|Thi Han|Geography|Revilla Diez|| 
 +|Lussem|Ulrike|Geography|Bareth|| 
 +|Lux|Constantin|Geography|Mansfeldt|| 
 +|Luxen|Victoria|Geography|Dannenberg||
 |Maßon|Linda Andrea Elisabeth|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/masson-linda|link]]| |Maßon|Linda Andrea Elisabeth|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/masson-linda|link]]|
-|Mbulu|Rosa-Stella|Other|Wiehe| | +|Mbulu|Rosa-Stella|Other|Wiehe|| 
-|Meijering|Blom|Geography|Braun| | +|Meijering|Blom|Geography|Braun|| 
-|Menezes Freire|Tiago|Geology and Mineralogy|Grunert| | +|Menezes Freire|Tiago|Geology and Mineralogy|Grunert|| 
-|Mennecke|Dirk|Geography|Bareth| | +|Mlilo|Mfundo|Geography|Revilla Diez|| 
-|Mlilo|Mfundo|Geography|Revilla Diez| | +|Molitor|Katharina|Geography|Braun|| 
-|Molitor|Katharina|Human Geography|Braun| | +|Morales Sanhueza|Paloma Consuelo|Other|Quandt|| 
-|Morales Sanhueza|Paloma Consuelo|Other|Quandt| | +|Morr|Katrin Sofie|Geology and Mineralogy|Münker|| 
-|Müller|Marcus Gustav|Meteorology|Löhnert| | +|Müller|Marcus Gustav|Meteorology|Löhnert|| 
-|Nakanyete|Ndapewa Fenny|Geography|Revilla Diez| | +|Mulokozi|Gibson Gosbert|Geography|Braun|| 
-|Nangolo|Justina Tuulifeko|Geography|Revilla Diez| | +|Nangolo|Justina Tuulifeko|Geography|Revilla Diez|| 
-|Niemeyer|Sabrina|Geology and Mineralogy|Dunai| | +|Niemeyer|Sabrina|Geology and Mineralogy|Dunai|| 
-|Nienhaus|Hannah|Geophysics|Tezkan| | +|Nienhaus|Hannah|Geophysics|Tezkan|| 
-|Norén|Gabriel|Geology and Paleontology|Rethemeyer| | +|Nyamari|Nicodemus Ontweka|Geography|Bogner|| 
-|Nyamari|Nicodemus Ontweka|Geography|Bogner| | +|Ofori-Annor|Edward|Geography|Braun|| 
-|Ofori-Annor|Edward|Geography|Braun| | +|Olario|Raven|Geology and Mineralogy|Wagner|| 
-|Pakulla|Josua|Geology and Mineralogy|Münker| | +|Pant|Awadhesh|Meteorology|Crewell|| 
-|Paulus|Fiona|Meteorology|Neggers| | +|Paulus|Fiona|Meteorology|Neggers|| 
-|Pinto|Rovina Janis|Meteorology|Fiedler| | +|Piasecki|June|Geophysics|Saur|| 
-|Reddig|Fabian|Physical Geography|Bareth| | +|Pinto|Rovina Janis|Meteorology|Fiedler|| 
-|Reize|Felix|Geography|Reimann| | +|Pokharel|Mala|Meteorology|Crewell|| 
-|Riffo Contreras|Camila|Geology and Mineralogy|Staubwasser| | +|Pschera|Alexander|Meteorology|Löhnert|| 
-|Risse|Nils|Meteorology|Crewell| | +|Rabha|Mayuri|Geology and Mineralogy|Heim|| 
-|Rojas Ferreira|Alvaro|Geography|Nehren| | +|Raffelsiefen|Lina|Geology and Mineralogy|Berg|| 
-|Rolf|Markus|Geography|Bogner| | +|Rebolé-Canals|Santiago|Geophysics|Grayver|| 
-|Scheele|Robert Constantin|Meteorology|Fiedler| | +|Reddig|Fabian|Geography|Bareth|| 
-|Schiebel|Sophia|Geophysics|Klotzsche| | +|Reize|Felix|Geography|Reimann|| 
-|Schilling|Henrik|Crystallography|Becker-Bohatý| | +|Riffo Contreras|Camila|Geology and Mineralogy|Staubwasser|| 
-|Schirmacher|Imke|Meteorology|Crewell| | +|Risse|Nils|Meteorology|Crewell|| 
-|Schmerling|Hendrik|Geophysics|Pätzold| | +|Rogan|Patrick Ciarán|Geophysics|Saur|| 
-|Schnierstein|Niklas|Meteorology|Neggers| | +|Rojas Ferreira|Alvaro|Geography|Nehren|| 
-|Schöttle|Stefan|Geophysics|Tezkan| | +|Rolf|Markus|Geography|Bogner|| 
-|Schulte|Luise|Meteorology|Crewell| | +|Samal|Sheetal|Geology and Mineralogy|Grunert|| 
-|Seeger|Katharina|Geography|Brückner| | +|Scheele|Robert Constantin|Meteorology|Fiedler|| 
-|Shayo|Imani Alphaeus|Geography|Bogner| | +|Schiebel|Sophia|Geophysics|Klotzsche|| 
-|Staß|Stefanie|Geography|Mansfeldt| | +|Schilling|Henrik|Crystallography|Becker-Bohatý|| 
-|Strack|David|Geophysics|Saur| | +|Schmerling|Hendrik|Geophysics|Pätzold|| 
-|Thar|Khun Set|Geography|Kraas| | +|Schnierstein|Niklas|Meteorology|Neggers|| 
-|Tiwari|Amrendra Kumar|Geology and Mineralogy|Jahn| | +|Schoeder|Nora|Geophysics|Tezkan|| 
-|Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles| | +|Schöttle|Stefan|Geophysics|Tezkan|| 
-|Vicencio Veloso|José|Meteorology|Crewell| | +|Schulte|Luise|Meteorology|Crewell|| 
-|Vogel|Anissa|Geography|Kraas| +|Schulte|Mai-Brit|Geology and Mineralogy|Staubwasser|| 
-|Walbröl|Andreas|Meteorology|Crewell|[[https://geomet.uni-koeln.de/institut/beschaeftigte/walbroel|link]]+|Seeger|Katharina|Geography|Brückner|| 
-|Waldschmidt|Florian|Geography|Revilla Diez| | +|Shayo|Imani Alphaeus|Geography|Bogner|| 
-|Wedemeyer|Christian|Meteorology|Shao| |+|Staß|Stefanie|Geography|Mansfeldt|| 
 +|Thar|Khun Set|Geography|Kraas|| 
 +|van Gelder|Lars|Meteorology|Crewell|| 
 +|Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles|| 
 +|Vicencio Veloso|José|Meteorology|Crewell|| 
 +|Vogel|Anissa|Geography|Kraas|| 
 +|Waldschmidt|Florian|Geography|Revilla Diez|| 
 +|Wedemeyer|Christian|Meteorology|Shao||
 |Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]| |Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]|
-|Wieland|Arthur|Meteorology|Löhnert| | +|Weiss|Kim Andreas|Meteorology|Löhnert|| 
-|Winkenstern|Jason|Geophysics|Saur| | +|Wieland|Arthur|Meteorology|Löhnert|| 
-|Wu|Yizhen|Meteorology|Wahner| | +|Wu|Yizhen|Meteorology|Wahner|| 
-|Zander|Michelle|Geography|Dannenberg| | +|Zander|Michelle|Geography|Dannenberg|| 
-|Zickel|Mirijam|Geography|Reimann|[[https://archaeobotanik.phil-fak.uni-koeln.de/mitarbeiterinnen/wissenschaftliche-mitarbeiterinnen/mirijam-zickel|link]]| +|Zhou|Xinyuan|Meteorology|Neggers|| 
-|Zinelabedin|Aline|Geology and Mineralogy|Dunai| |+|Zickel|Mirijam|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/zickel-mirijam|link]]| 
 +|Zinelabedin|Aline|Geology and Mineralogy|Reimann|| 
  
start/members/member_list.1715939122.txt.gz · Last modified: 2024/05/17 11:45 by becker_eileen