User Tools

Site Tools


start:members:member_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start:members:member_list [2024/08/21 10:31] hofmann_henriettastart:members:member_list [2025/06/17 11:19] (current) boessenkool_karin
Line 1: Line 1:
 ====== Doctoral Candidate Members ====== ====== Doctoral Candidate Members ======
  
-Our current doctoral candidate members are listed below (as per 21/08/2024).\\+Our current doctoral candidate members are listed below (as per 03/06/2025).\\
  
 For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\ For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\
Line 8: Line 8:
 \\ \\
 Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\ Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\
-^ Last name  ^ First name  ^ Subject Working group  ^ link  |+^ Last name  ^ First name  ^ Subject Advisor  ^ link  |
 |Aburajab|Jafar|Geophysics|Tezkan|| |Aburajab|Jafar|Geophysics|Tezkan||
 |Ali|Marwan|Geography|Schneider|| |Ali|Marwan|Geography|Schneider||
 |Andreozzi|Paolo|Meteorology|Löhnert|| |Andreozzi|Paolo|Meteorology|Löhnert||
-|Asegahegn|Bahru Zinaye|Physical Geography|Schäbitz|[[https://www.sfb806.uni-koeln.de/index.php/profile/bahrua.html|link]]|+|Asegahegn|Bahru Zinaye|Geography|Schäbitz|[[https://www.sfb806.uni-koeln.de/index.php/profile/bahrua.html|link]]|
 |Ashadi|Abdul Latif|Geophysics|Tezkan|| |Ashadi|Abdul Latif|Geophysics|Tezkan||
 |Babker|Zryab|Geography|Schneider|| |Babker|Zryab|Geography|Schneider||
 |Bigalke|Paula|Meteorology|Acquistapace|| |Bigalke|Paula|Meteorology|Acquistapace||
 |Biswas|Arindam|Geography|Reimann|| |Biswas|Arindam|Geography|Reimann||
-|Böck|Tobias|Meteorology|Löhnert|| 
 |Bollmann|Manuel|Geography|Revilla Diez|| |Bollmann|Manuel|Geography|Revilla Diez||
-|Bormann|Marc|Physical Geography|Schäbitz||+|Bormann|Marc|Geography|Schäbitz||
 |Bouhdayad|Fatima|Geology and Mineralogy|Grunert|| |Bouhdayad|Fatima|Geology and Mineralogy|Grunert||
-|Bühler|Linnea|Meteorology|Crewell||+|Bruder|Lena|Meteorology|Vercauteren|| 
 +|Bühler|Linnu|Meteorology|Crewell|| 
 +|Buhren|Christian|Meteorology|Crewell||
 |Burchart|Yannick|Meteorology|Neggers|| |Burchart|Yannick|Meteorology|Neggers||
 |Casper|Benjamin|Geography|Kraas|| |Casper|Benjamin|Geography|Kraas||
 |Chakraborty|Shreya|Geography|Butsch|| |Chakraborty|Shreya|Geography|Butsch||
-|Chatterjee|Dwaipayan|Meteorology|Crewell|| 
 |Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn|| |Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn||
 |Corradini|Daniele|Meteorology|Acquistapace|| |Corradini|Daniele|Meteorology|Acquistapace||
 +|Depp|Clémence|Meteorology|Pfannerstill||
 |Deußen|Katharina|Geology and Mineralogy|Münker|| |Deußen|Katharina|Geology and Mineralogy|Münker||
 |Dittmann-Zöllner|Stefan|Geography|Braun|| |Dittmann-Zöllner|Stefan|Geography|Braun||
Line 33: Line 34:
 |Dreschmann|Jan|Geology and Mineralogy|Jahn|| |Dreschmann|Jan|Geology and Mineralogy|Jahn||
 |Duling|Stefan|Geophysics|Saur|| |Duling|Stefan|Geophysics|Saur||
-|Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]+|Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]|
-|Elekes|Filip|Geophysics|Saur||+
 |Elverich|Niklas Fabius|Geography|Kraas|| |Elverich|Niklas Fabius|Geography|Kraas||
 |Erraji|Hassnae|Meteorology|Wahner|| |Erraji|Hassnae|Meteorology|Wahner||
Line 43: Line 43:
 |Feller|Jacob Ryan|Geology and Mineralogy|Melles|| |Feller|Jacob Ryan|Geology and Mineralogy|Melles||
 |Ferchichi|Khaoula|Other|Schoof|| |Ferchichi|Khaoula|Other|Schoof||
 +|Fischer|Gero|Geology and Mineralogy|Grunert||
 |Friedel|Julia|Geology and Mineralogy|Grunert|| |Friedel|Julia|Geology and Mineralogy|Grunert||
 |Galbraith|Emma|Geography|Revilla Diez|| |Galbraith|Emma|Geography|Revilla Diez||
-|Gautam|Amrita|Physical Geography|Schneider|| +|Gautam|Amrita|Geography|Schneider||
-|Ghanem|Ali|Geography|Dannenberg||+
 |Ghazayel|Salima|Meteorology|Neggers|| |Ghazayel|Salima|Meteorology|Neggers||
 +|Ghosh|Pritam|Geography|Follmann||
 +|González Barriga|Leily Andrea|Geology and Mineralogy|Ritter||
 |Grziwa|Sascha|Geophysics|Pätzold|| |Grziwa|Sascha|Geophysics|Pätzold||
 |Haghi|Ahmad|Geology and Mineralogy|Jahn|| |Haghi|Ahmad|Geology and Mineralogy|Jahn||
 +|Handy|Dennis|Geography|Reimann||
 |Harak|Markus|Geology and Mineralogy|Münker|| |Harak|Markus|Geology and Mineralogy|Münker||
-|Hartung|Franz|Physical Geography|Brückner||+|Hartung|Franz|Geography|Brückner||
 |Hellers|Max|Geology and Mineralogy|Münker|| |Hellers|Max|Geology and Mineralogy|Münker||
-|Hochstein|Mara Luisa|Geology and Mineralogy|Amler||+|Hesselmann|Leonie|Geography|Revilla Diez|| 
 +|Hochstein|Mara Luisa|Geology and Mineralogy|Heim|| 
 +|Hübenthal|Phillip|Geology and Mineralogy|Heim||
 |Huesmann|Katharina|Geography|Mansfeldt|| |Huesmann|Katharina|Geography|Mansfeldt||
-|Issaka|Sule Ayannor|Geography|Braun||+|Jing|Jing|Geography|Bareth||
 |Kallnik|Niklas|Geology and Mineralogy|Münker|| |Kallnik|Niklas|Geology and Mineralogy|Münker||
-|Kamath|Sandesh|Meteorology|Neggers|| 
 |Khaleel|Rizwan|Geography|Bogner|| |Khaleel|Rizwan|Geography|Bogner||
-|Kiszler|Theresa|Meteorology|Neggers||+|Khan|Neelam Firdous|Meteorology|Petzold|| 
 +|Klewinghaus|Sandra|Meteorology|Vercauteren||
 |Könsgen|Ines|Geography|Nehren|| |Könsgen|Ines|Geography|Nehren||
-|Kostelecky|Jonathan|Meteorology|Ansorge|| +|Krishnan|Preethi Sradha|Meteorology|Löhnert|| 
-|Langen|Mario|Physical Geography|Mansfeldt||+|Langen|Mario|Geography|Mansfeldt||
 |Larasati|Ajeng|Geography|Braun|| |Larasati|Ajeng|Geography|Braun||
 +|Lawrenz|Christiane|Geography|Braun||
 |Li|Yifan|Meteorology|Shao|| |Li|Yifan|Meteorology|Shao||
 |Liang|Guohao|Meteorology|Shao|| |Liang|Guohao|Meteorology|Shao||
 |Löffler|Moritz|Meteorology|Löhnert|| |Löffler|Moritz|Meteorology|Löhnert||
 |Lu|Yifan|Geography|Bogner|| |Lu|Yifan|Geography|Bogner||
-|Luft|Sarah|Geography|Kraas|[[https://geographie.uni-koeln.de/en/research/working-groups/urban-and-social-geography/staff/luft-sarah|link]]|+|Lück|Ole|Geography|Revilla Diez|| 
 +|Luft|Sarah|Geography|Kraas|[[https://geographie.uni-koeln.de/en/research/working-groups/urban-and-social-geography/staff/luft-sarah|link]]|
 |Luong|Thi Han|Geography|Revilla Diez|| |Luong|Thi Han|Geography|Revilla Diez||
-|Lussem|Ulrike|Physical Geography|Bareth|| +|Lussem|Ulrike|Geography|Bareth|| 
-|Lux|Constantin|Physical Geography|Mansfeldt|| +|Lux|Constantin|Geography|Mansfeldt|| 
-|Maßon|Linda Andrea Elisabeth|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/masson-linda|link]]|+|Luxen|Victoria|Geography|Dannenberg|| 
 +|Maßon|Linda Andrea Elisabeth|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/masson-linda|link]]|
 |Mbulu|Rosa-Stella|Other|Wiehe|| |Mbulu|Rosa-Stella|Other|Wiehe||
 |Meijering|Blom|Geography|Braun|| |Meijering|Blom|Geography|Braun||
 |Menezes Freire|Tiago|Geology and Mineralogy|Grunert|| |Menezes Freire|Tiago|Geology and Mineralogy|Grunert||
-|Mennecke|Dirk|Geography|Bareth|| 
 |Mlilo|Mfundo|Geography|Revilla Diez|| |Mlilo|Mfundo|Geography|Revilla Diez||
-|Molitor|Katharina|Human Geography|Braun||+|Molitor|Katharina|Geography|Braun||
 |Morales Sanhueza|Paloma Consuelo|Other|Quandt|| |Morales Sanhueza|Paloma Consuelo|Other|Quandt||
 +|Morr|Katrin Sofie|Geology and Mineralogy|Münker||
 |Müller|Marcus Gustav|Meteorology|Löhnert|| |Müller|Marcus Gustav|Meteorology|Löhnert||
 |Mulokozi|Gibson Gosbert|Geography|Braun|| |Mulokozi|Gibson Gosbert|Geography|Braun||
-|Nakanyete|Ndapewa Fenny|Geography|Revilla Diez|| 
 |Nangolo|Justina Tuulifeko|Geography|Revilla Diez|| |Nangolo|Justina Tuulifeko|Geography|Revilla Diez||
 |Niemeyer|Sabrina|Geology and Mineralogy|Dunai|| |Niemeyer|Sabrina|Geology and Mineralogy|Dunai||
 |Nienhaus|Hannah|Geophysics|Tezkan|| |Nienhaus|Hannah|Geophysics|Tezkan||
-|Norén|Gabriel|Geology and Paleontology|Rethemeyer|| 
 |Nyamari|Nicodemus Ontweka|Geography|Bogner|| |Nyamari|Nicodemus Ontweka|Geography|Bogner||
 |Ofori-Annor|Edward|Geography|Braun|| |Ofori-Annor|Edward|Geography|Braun||
 |Olario|Raven|Geology and Mineralogy|Wagner|| |Olario|Raven|Geology and Mineralogy|Wagner||
 +|Pant|Awadhesh|Meteorology|Crewell||
 |Paulus|Fiona|Meteorology|Neggers|| |Paulus|Fiona|Meteorology|Neggers||
 |Piasecki|June|Geophysics|Saur|| |Piasecki|June|Geophysics|Saur||
 |Pinto|Rovina Janis|Meteorology|Fiedler|| |Pinto|Rovina Janis|Meteorology|Fiedler||
-|Pokharel|Mala|Meteorology|Wahner||+|Pokharel|Mala|Meteorology|Nölscher|| 
 +|Pschera|Alexander|Meteorology|Löhnert||
 |Rabha|Mayuri|Geology and Mineralogy|Heim|| |Rabha|Mayuri|Geology and Mineralogy|Heim||
-|Reddig|Fabian|Physical Geography|Bareth||+|Raffelsiefen|Lina|Geology and Mineralogy|Berg|| 
 +|Rebolé Canals|Santiago|Geophysics|Grayver|| 
 +|Reddig|Fabian|Geography|Bareth||
 |Reize|Felix|Geography|Reimann|| |Reize|Felix|Geography|Reimann||
 |Riffo Contreras|Camila|Geology and Mineralogy|Staubwasser|| |Riffo Contreras|Camila|Geology and Mineralogy|Staubwasser||
 |Risse|Nils|Meteorology|Crewell|| |Risse|Nils|Meteorology|Crewell||
 +|Rogan|Patrick Ciarán|Geophysics|Saur||
 |Rojas Ferreira|Alvaro|Geography|Nehren|| |Rojas Ferreira|Alvaro|Geography|Nehren||
 |Rolf|Markus|Geography|Bogner|| |Rolf|Markus|Geography|Bogner||
 +|Samal|Sheetal|Geology and Mineralogy|Grunert||
 |Scheele|Robert Constantin|Meteorology|Fiedler|| |Scheele|Robert Constantin|Meteorology|Fiedler||
 |Schiebel|Sophia|Geophysics|Klotzsche|| |Schiebel|Sophia|Geophysics|Klotzsche||
 |Schilling|Henrik|Crystallography|Becker-Bohatý|| |Schilling|Henrik|Crystallography|Becker-Bohatý||
-|Schirmacher|Imke|Meteorology|Crewell|| 
 |Schmerling|Hendrik|Geophysics|Pätzold|| |Schmerling|Hendrik|Geophysics|Pätzold||
 |Schnierstein|Niklas|Meteorology|Neggers|| |Schnierstein|Niklas|Meteorology|Neggers||
 +|Schoeder|Nora|Geophysics|Tezkan||
 |Schöttle|Stefan|Geophysics|Tezkan|| |Schöttle|Stefan|Geophysics|Tezkan||
 |Schulte|Luise|Meteorology|Crewell|| |Schulte|Luise|Meteorology|Crewell||
 +|Schulte|Mai-Brit|Geology and Mineralogy|Staubwasser||
 |Seeger|Katharina|Geography|Brückner|| |Seeger|Katharina|Geography|Brückner||
 |Shayo|Imani Alphaeus|Geography|Bogner|| |Shayo|Imani Alphaeus|Geography|Bogner||
 |Staß|Stefanie|Geography|Mansfeldt|| |Staß|Stefanie|Geography|Mansfeldt||
-|Strack|David|Geophysics|Saur|| 
 |Thar|Khun Set|Geography|Kraas|| |Thar|Khun Set|Geography|Kraas||
-|Tiwari|Amrendra Kumar|Geology and Mineralogy|Jahn||+|van Gelder|Lars|Meteorology|Crewell||
 |Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles|| |Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles||
 |Vicencio Veloso|José|Meteorology|Crewell|| |Vicencio Veloso|José|Meteorology|Crewell||
 |Vogel|Anissa|Geography|Kraas|| |Vogel|Anissa|Geography|Kraas||
-|Walbröl|Andreas|Meteorology|Crewell|[[https://geomet.uni-koeln.de/institut/beschaeftigte/walbroel‘|link]]| 
 |Waldschmidt|Florian|Geography|Revilla Diez|| |Waldschmidt|Florian|Geography|Revilla Diez||
 |Wedemeyer|Christian|Meteorology|Shao|| |Wedemeyer|Christian|Meteorology|Shao||
-|Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]|+|Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]
 +|Weiss|Kim Andreas|Meteorology|Löhnert||
 |Wieland|Arthur|Meteorology|Löhnert|| |Wieland|Arthur|Meteorology|Löhnert||
-|Winkenstern|Jason|Geophysics|Saur|| 
 |Wu|Yizhen|Meteorology|Wahner|| |Wu|Yizhen|Meteorology|Wahner||
 |Zander|Michelle|Geography|Dannenberg|| |Zander|Michelle|Geography|Dannenberg||
 |Zhou|Xinyuan|Meteorology|Neggers|| |Zhou|Xinyuan|Meteorology|Neggers||
-|Zickel|Mirijam|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/zickel-mirijam|link]]| +|Zickel|Mirijam|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/zickel-mirijam|link]]| 
-|Zinelabedin|Aline|Geology and Mineralogy|Dunai||+|Zinelabedin|Aline|Geology and Mineralogy|Reimann|| 
start/members/member_list.1724229092.txt.gz · Last modified: by hofmann_henrietta