User Tools

Site Tools


start:members:member_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start:members:member_list [2025/01/17 14:39] hofmann_henriettastart:members:member_list [2025/06/17 11:19] (current) boessenkool_karin
Line 1: Line 1:
 ====== Doctoral Candidate Members ====== ====== Doctoral Candidate Members ======
  
-Our current doctoral candidate members are listed below (as per 17/01/2025).\\+Our current doctoral candidate members are listed below (as per 03/06/2025).\\
  
 For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\ For an overview of most doctoral candidates per institute or working group, please check their respective internet pages. You can start your search from [[https://geosciences.uni-koeln.de/en/]].\\
Line 8: Line 8:
 \\ \\
 Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\ Is any information about you incorrect or missing? Please send an email with the correct information to the same address.\\
-^ Last name  ^ First name  ^ Subject Working group  ^ link  |+^ Last name  ^ First name  ^ Subject Advisor  ^ link  |
 |Aburajab|Jafar|Geophysics|Tezkan|| |Aburajab|Jafar|Geophysics|Tezkan||
 |Ali|Marwan|Geography|Schneider|| |Ali|Marwan|Geography|Schneider||
Line 17: Line 17:
 |Bigalke|Paula|Meteorology|Acquistapace|| |Bigalke|Paula|Meteorology|Acquistapace||
 |Biswas|Arindam|Geography|Reimann|| |Biswas|Arindam|Geography|Reimann||
-|Böck|Tobias|Meteorology|Löhnert|| 
 |Bollmann|Manuel|Geography|Revilla Diez|| |Bollmann|Manuel|Geography|Revilla Diez||
 |Bormann|Marc|Geography|Schäbitz|| |Bormann|Marc|Geography|Schäbitz||
 |Bouhdayad|Fatima|Geology and Mineralogy|Grunert|| |Bouhdayad|Fatima|Geology and Mineralogy|Grunert||
-|Bruder|Lena|Meteorology|Crewell|| +|Bruder|Lena|Meteorology|Vercauteren|| 
-|Bühler|Linnea|Meteorology|Crewell||+|Bühler|Linnu|Meteorology|Crewell||
 |Buhren|Christian|Meteorology|Crewell|| |Buhren|Christian|Meteorology|Crewell||
 |Burchart|Yannick|Meteorology|Neggers|| |Burchart|Yannick|Meteorology|Neggers||
Line 29: Line 28:
 |Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn|| |Chattopadhyay|Rajorshi|Geology and Mineralogy|Jahn||
 |Corradini|Daniele|Meteorology|Acquistapace|| |Corradini|Daniele|Meteorology|Acquistapace||
-|Depp|Clémence|Meteorology|Crewell||+|Depp|Clémence|Meteorology|Pfannerstill||
 |Deußen|Katharina|Geology and Mineralogy|Münker|| |Deußen|Katharina|Geology and Mineralogy|Münker||
 |Dittmann-Zöllner|Stefan|Geography|Braun|| |Dittmann-Zöllner|Stefan|Geography|Braun||
Line 36: Line 35:
 |Duling|Stefan|Geophysics|Saur|| |Duling|Stefan|Geophysics|Saur||
 |Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]| |Eingrüber|Nils|Geography|Schneider|[[https://geographie.uni-koeln.de/en/research/working-groups/hydrogeography-and-climatology/staff/eingrueber-nils|link]]|
-|Elekes|Filip|Geophysics|Saur|| 
 |Elverich|Niklas Fabius|Geography|Kraas|| |Elverich|Niklas Fabius|Geography|Kraas||
 |Erraji|Hassnae|Meteorology|Wahner|| |Erraji|Hassnae|Meteorology|Wahner||
Line 43: Line 41:
 |Faust|André|Geology and Mineralogy|Rethemeyer|| |Faust|André|Geology and Mineralogy|Rethemeyer||
 |Fellbrich|Johanna|Geography|Dannenberg|| |Fellbrich|Johanna|Geography|Dannenberg||
-|Fellbrich|Johanna|Geography|Sielker|| 
 |Feller|Jacob Ryan|Geology and Mineralogy|Melles|| |Feller|Jacob Ryan|Geology and Mineralogy|Melles||
 |Ferchichi|Khaoula|Other|Schoof|| |Ferchichi|Khaoula|Other|Schoof||
 +|Fischer|Gero|Geology and Mineralogy|Grunert||
 |Friedel|Julia|Geology and Mineralogy|Grunert|| |Friedel|Julia|Geology and Mineralogy|Grunert||
 |Galbraith|Emma|Geography|Revilla Diez|| |Galbraith|Emma|Geography|Revilla Diez||
 |Gautam|Amrita|Geography|Schneider|| |Gautam|Amrita|Geography|Schneider||
 |Ghazayel|Salima|Meteorology|Neggers|| |Ghazayel|Salima|Meteorology|Neggers||
 +|Ghosh|Pritam|Geography|Follmann||
 +|González Barriga|Leily Andrea|Geology and Mineralogy|Ritter||
 |Grziwa|Sascha|Geophysics|Pätzold|| |Grziwa|Sascha|Geophysics|Pätzold||
 |Haghi|Ahmad|Geology and Mineralogy|Jahn|| |Haghi|Ahmad|Geology and Mineralogy|Jahn||
 +|Handy|Dennis|Geography|Reimann||
 |Harak|Markus|Geology and Mineralogy|Münker|| |Harak|Markus|Geology and Mineralogy|Münker||
 |Hartung|Franz|Geography|Brückner|| |Hartung|Franz|Geography|Brückner||
Line 63: Line 64:
 |Khaleel|Rizwan|Geography|Bogner|| |Khaleel|Rizwan|Geography|Bogner||
 |Khan|Neelam Firdous|Meteorology|Petzold|| |Khan|Neelam Firdous|Meteorology|Petzold||
 +|Klewinghaus|Sandra|Meteorology|Vercauteren||
 |Könsgen|Ines|Geography|Nehren|| |Könsgen|Ines|Geography|Nehren||
-|Kostelecky|Jonathan|Meteorology|Ansorge||+|Krishnan|Preethi Sradha|Meteorology|Löhnert||
 |Langen|Mario|Geography|Mansfeldt|| |Langen|Mario|Geography|Mansfeldt||
 |Larasati|Ajeng|Geography|Braun|| |Larasati|Ajeng|Geography|Braun||
 +|Lawrenz|Christiane|Geography|Braun||
 |Li|Yifan|Meteorology|Shao|| |Li|Yifan|Meteorology|Shao||
 |Liang|Guohao|Meteorology|Shao|| |Liang|Guohao|Meteorology|Shao||
Line 81: Line 84:
 |Meijering|Blom|Geography|Braun|| |Meijering|Blom|Geography|Braun||
 |Menezes Freire|Tiago|Geology and Mineralogy|Grunert|| |Menezes Freire|Tiago|Geology and Mineralogy|Grunert||
-|Mennecke|Dirk|Geography|Bareth|| 
 |Mlilo|Mfundo|Geography|Revilla Diez|| |Mlilo|Mfundo|Geography|Revilla Diez||
 |Molitor|Katharina|Geography|Braun|| |Molitor|Katharina|Geography|Braun||
Line 98: Line 100:
 |Piasecki|June|Geophysics|Saur|| |Piasecki|June|Geophysics|Saur||
 |Pinto|Rovina Janis|Meteorology|Fiedler|| |Pinto|Rovina Janis|Meteorology|Fiedler||
-|Pokharel|Mala|Meteorology|Wahner||+|Pokharel|Mala|Meteorology|Nölscher||
 |Pschera|Alexander|Meteorology|Löhnert|| |Pschera|Alexander|Meteorology|Löhnert||
 |Rabha|Mayuri|Geology and Mineralogy|Heim|| |Rabha|Mayuri|Geology and Mineralogy|Heim||
-|Raffelsiefen|Lina|Geology and Mineralogy|Heim||+|Raffelsiefen|Lina|Geology and Mineralogy|Berg|| 
 +|Rebolé Canals|Santiago|Geophysics|Grayver||
 |Reddig|Fabian|Geography|Bareth|| |Reddig|Fabian|Geography|Bareth||
 |Reize|Felix|Geography|Reimann|| |Reize|Felix|Geography|Reimann||
Line 113: Line 116:
 |Schiebel|Sophia|Geophysics|Klotzsche|| |Schiebel|Sophia|Geophysics|Klotzsche||
 |Schilling|Henrik|Crystallography|Becker-Bohatý|| |Schilling|Henrik|Crystallography|Becker-Bohatý||
-|Schirmacher|Imke|Meteorology|Crewell|| 
 |Schmerling|Hendrik|Geophysics|Pätzold|| |Schmerling|Hendrik|Geophysics|Pätzold||
 |Schnierstein|Niklas|Meteorology|Neggers|| |Schnierstein|Niklas|Meteorology|Neggers||
 +|Schoeder|Nora|Geophysics|Tezkan||
 |Schöttle|Stefan|Geophysics|Tezkan|| |Schöttle|Stefan|Geophysics|Tezkan||
-|Schulte|Mai-Brit|Geology and Mineralogy|Staubwasser|| 
 |Schulte|Luise|Meteorology|Crewell|| |Schulte|Luise|Meteorology|Crewell||
 +|Schulte|Mai-Brit|Geology and Mineralogy|Staubwasser||
 |Seeger|Katharina|Geography|Brückner|| |Seeger|Katharina|Geography|Brückner||
 |Shayo|Imani Alphaeus|Geography|Bogner|| |Shayo|Imani Alphaeus|Geography|Bogner||
 |Staß|Stefanie|Geography|Mansfeldt|| |Staß|Stefanie|Geography|Mansfeldt||
-|Strack|David|Geophysics|Saur|| 
 |Thar|Khun Set|Geography|Kraas|| |Thar|Khun Set|Geography|Kraas||
-|Tiwari|Amrendra Kumar|Geology and Mineralogy|Jahn|| 
 |van Gelder|Lars|Meteorology|Crewell|| |van Gelder|Lars|Meteorology|Crewell||
 |Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles|| |Vargas-Machuca Agurto|Bárbara|Geology and Mineralogy|Melles||
Line 132: Line 133:
 |Wedemeyer|Christian|Meteorology|Shao|| |Wedemeyer|Christian|Meteorology|Shao||
 |Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]| |Wehmann|Niklas|Geology and Mineralogy|Jahn|[[https://geologie.uni-koeln.de/arbeitsgruppen/mineralogie-kristallographie/team/msc-niklas-wehmann|link]]|
 +|Weiss|Kim Andreas|Meteorology|Löhnert||
 |Wieland|Arthur|Meteorology|Löhnert|| |Wieland|Arthur|Meteorology|Löhnert||
-|Winkenstern|Jason|Geophysics|Saur|| 
 |Wu|Yizhen|Meteorology|Wahner|| |Wu|Yizhen|Meteorology|Wahner||
 |Zander|Michelle|Geography|Dannenberg|| |Zander|Michelle|Geography|Dannenberg||
Line 139: Line 140:
 |Zickel|Mirijam|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/zickel-mirijam|link]]| |Zickel|Mirijam|Geography|Reimann|[[https://geographie.uni-koeln.de/forschung/arbeitsgruppen/geomorphologie-und-geochronologie/team/zickel-mirijam|link]]|
 |Zinelabedin|Aline|Geology and Mineralogy|Reimann|| |Zinelabedin|Aline|Geology and Mineralogy|Reimann||
 +
start/members/member_list.1737121156.txt.gz · Last modified: by hofmann_henrietta